Level = 800
Position | Age | Rank used | Height | Weight | CSR | Salary | Wage | Experience | Stamina | Handling | Defense | Attack | Technique | Strength | Jumping | Speed | Agility | Kicking |
1 | 20 | 766 | 180 | 117 | 40210 | 128000 | 8000 | 3 | 8.02 | 7.89 | 12.28 | 10.11 | 12.06 | 12.87 | 6.95 | 5.01 | 5.96 | 4.05 |
2 | 21 | 800 | 174 | 97 | 58464 | 153327 | 9583 | 4 | 8.67 | 12.56 | 12.83 | 8.96 | 13.77 | 13.58 | 6.42 | 6.54 | 5.93 | 3.73 |
3 | 18 | 698 | 179 | 118 | 27142 | 128000 | 8000 | 3 | 8.45 | 7.14 | 10.89 | 6.96 | 11.6 | 11.06 | 6.35 | 5.74 | 6.14 | 4.16 |
4 | 22 | 800 | 195 | 122 | 43733 | 128000 | 8000 | 4 | 9.09 | 7.03 | 13.46 | 8.1 | 7.65 | 12.71 | 12.51 | 5.85 | 6.05 | 3.49 |
5 | 26 | 800 | 202 | 109 | 48067 | 142979 | 8936 | 6 | 8.82 | 10.56 | 12.63 | 10.38 | 8.56 | 12.07 | 12.93 | 7.27 | 6.07 | 4.36 |
6 | 26 | 800 | 190 | 108 | 43801 | 132675 | 8292 | 6 | 6.58 | 8.83 | 13.25 | 10.02 | 12.21 | 11.73 | 8.96 | 8.53 | 5.97 | 3.86 |
7 | 23 | 800 | 181 | 99 | 57194 | 158010 | 9876 | 5 | 10.77 | 8.83 | 13.62 | 9.72 | 12.31 | 13.76 | 7.49 | 9.85 | 6.8 | 2.86 |
8 | 27 | 800 | 185 | 97 | 52536 | 147445 | 9215 | 7 | 9.56 | 10.3 | 13.12 | 9.83 | 12.4 | 13.48 | 6.98 | 9.13 | 5.55 | 3.69 |
9 | 21 | 800 | 169 | 88 | 47619 | 145924 | 9120 | 4 | 9.49 | 13.62 | 8.48 | 11.23 | 5.54 | 5.93 | 8.26 | 9.95 | 9.12 | 12.66 |
10 | 20 | 766 | 181 | 86 | 42222 | 137468 | 8592 | 3 | 7.72 | 12.73 | 8.87 | 8.53 | 6.26 | 6.51 | 10.71 | 9.05 | 9.18 | 12.86 |
11 | 20 | 766 | 188 | 79 | 42147 | 134486 | 8405 | 3 | 9.95 | 9.33 | 7.39 | 12.62 | 6.24 | 6.61 | 5.3 | 11.86 | 12.46 | 8.43 |
12 | 27 | 800 | 187 | 87 | 54748 | 152551 | 9534 | 7 | 10.74 | 13.77 | 13.32 | 12.4 | 7.08 | 6.05 | 6.84 | 8.57 | 8.8 | 9.65 |
13 | 23 | 800 | 194 | 94 | 53695 | 149418 | 9339 | 4 | 8.58 | 13.5 | 13.87 | 12.9 | 6.49 | 6.21 | 6.62 | 9.16 | 8.54 | 9.12 |
14 | 24 | 800 | 187 | 71 | 46281 | 139423 | 8714 | 5 | 8.44 | 10.21 | 9.05 | 12.24 | 6.07 | 5.71 | 5.62 | 12.87 | 12.54 | 9.59 |
15 | 27 | 800 | 184 | 96 | 49870 | 144060 | 9004 | 7 | 8.05 | 14.36 | 7.01 | 9.99 | 5.72 | 6.98 | 9.45 | 11.06 | 9.53 | 12.53 |
1 | 25 | 800 | 188 | 121 | 44495 | 131275 | 8205 | 6 | 9.57 | 8.95 | 13.05 | 9.05 | 13.03 | 12.06 | 6.26 | 6.21 | 6.34 | 4.15 |
2 | 25 | 800 | 176 | 116 | 53016 | 139379 | 8711 | 5 | 7.78 | 12.22 | 12.79 | 8.27 | 13.18 | 13.61 | 6.36 | 5.18 | 5.77 | 4.49 |
4 | 17 | 664 | 195 | 112 | 30250 | 128000 | 8000 | 2 | 8.18 | 7.3 | 10.25 | 8.68 | 7.71 | 12.45 | 11.33 | 4.94 | 5.6 | 3.17 |
6 | 18 | 698 | 189 | 92 | 30518 | 128000 | 8000 | 2 | 7.06 | 6.7 | 12.11 | 8.17 | 11.32 | 10.89 | 8.05 | 7.89 | 5.93 | 2.31 |
10 | 27 | 800 | 190 | 93 | 55632 | 153637 | 9602 | 7 | 10.16 | 13.56 | 9.13 | 8.87 | 6.15 | 6.41 | 8.23 | 10.89 | 9.49 | 14.59 |
12 | 27 | 800 | 187 | 89 | 53146 | 151170 | 9448 | 7 | 10.31 | 13.51 | 12.49 | 12.6 | 6.34 | 6.52 | 5.62 | 10.87 | 9.29 | 8.94 |
14 | 25 | 800 | 192 | 89 | 59113 | 159701 | 9981 | 6 | 8.67 | 11.19 | 9.91 | 12.89 | 7.58 | 6.6 | 6.48 | 13.25 | 14.18 | 7.92 |
15 | 18 | 698 | 186 | 93 | 28956 | 128000 | 8000 | 2 | 7.74 | 11.94 | 7.81 | 7.33 | 6.46 | 6.16 | 8 | 8.38 | 7.03 | 11.96 |
Total Wage: 202558(Average: 8807 for 23 players = 202558)
ave CSR (all players): 46211.086956522