Level = 800
Position | Age | Rank used | Height | Weight | CSR | Salary | Wage | Experience | Stamina | Handling | Defense | Attack | Technique | Strength | Jumping | Speed | Agility | Kicking |
1 | 20 | 766 | 180 | 107 | 38622 | 128000 | 8000 | 4 | 8.18 | 7.6 | 10.99 | 10.92 | 12.69 | 12.28 | 5.67 | 6.86 | 6.33 | 3.57 |
2 | 17 | 664 | 174 | 112 | 31288 | 128000 | 8000 | 2 | 7.93 | 11.62 | 11.23 | 7.16 | 11.13 | 10.83 | 5.97 | 4.7 | 4.98 | 3.27 |
3 | 20 | 766 | 183 | 110 | 34595 | 128000 | 8000 | 3 | 8.38 | 7.29 | 11.7 | 9.11 | 12.65 | 11.76 | 5.14 | 4.79 | 5.99 | 3.48 |
4 | 25 | 800 | 194 | 106 | 54714 | 148944 | 9309 | 6 | 10.32 | 8.61 | 13.23 | 10.19 | 9.1 | 13.11 | 13.6 | 5.43 | 5.73 | 3.58 |
5 | 20 | 766 | 197 | 113 | 40697 | 128000 | 8000 | 3 | 7.52 | 9.63 | 12.15 | 7.41 | 7.68 | 12.04 | 13.09 | 6.89 | 6.96 | 3.87 |
6 | 17 | 664 | 190 | 97 | 30540 | 128000 | 8000 | 1 | 8.74 | 7.53 | 10.59 | 8.09 | 11.77 | 11.57 | 7.14 | 7.79 | 5.97 | 2.99 |
7 | 26 | 800 | 185 | 103 | 62001 | 156246 | 9765 | 6 | 9.59 | 7.52 | 13.84 | 9.25 | 14.44 | 13.73 | 8.91 | 8.53 | 6.22 | 3.1 |
8 | 26 | 800 | 190 | 102 | 52076 | 147666 | 9229 | 6 | 9.97 | 8.23 | 12.78 | 9.34 | 13.63 | 12.64 | 9.79 | 8.61 | 5.11 | 4.02 |
9 | 24 | 800 | 181 | 82 | 40867 | 135676 | 8480 | 5 | 7.9 | 12.5 | 8.85 | 10.25 | 6.48 | 5.05 | 9.32 | 9.63 | 10.45 | 11.98 |
10 | 20 | 766 | 182 | 96 | 37867 | 129184 | 8074 | 3 | 8.63 | 12.23 | 6.72 | 7.48 | 6.67 | 6.63 | 10.69 | 9.94 | 8.2 | 12.49 |
11 | 25 | 800 | 181 | 82 | 48150 | 145298 | 9081 | 6 | 8.92 | 10.66 | 8.18 | 12.54 | 6.71 | 6.58 | 6.54 | 12.27 | 12.95 | 9.74 |
12 | 21 | 800 | 186 | 79 | 52574 | 149655 | 9353 | 4 | 9.25 | 12.86 | 12.36 | 13.86 | 5.18 | 6.24 | 6.05 | 8.63 | 8.57 | 11.12 |
13 | 18 | 698 | 182 | 81 | 32166 | 128000 | 8000 | 2 | 7.2 | 11.49 | 11.98 | 11.8 | 6.17 | 6.22 | 5.54 | 7.52 | 7.49 | 7.83 |
14 | 22 | 800 | 187 | 89 | 51121 | 143554 | 8972 | 5 | 8.77 | 7.91 | 8.81 | 13.47 | 6.44 | 5.27 | 6.67 | 13.57 | 13.08 | 8.15 |
15 | 17 | 664 | 185 | 93 | 19788 | 128000 | 8000 | 2 | 8.32 | 10.08 | 6.17 | 6.36 | 6.44 | 4.98 | 6.09 | 6.8 | 6.36 | 11.39 |
1 | 18 | 698 | 185 | 109 | 29182 | 128000 | 8000 | 3 | 8.89 | 6.34 | 10.96 | 7.98 | 12.21 | 10.98 | 6.43 | 5.12 | 6.17 | 3.25 |
2 | 24 | 800 | 185 | 101 | 58874 | 156806 | 9800 | 5 | 10.31 | 12.98 | 13.14 | 9.35 | 13.28 | 12.76 | 7.07 | 6.38 | 6.77 | 3.47 |
4 | 18 | 698 | 200 | 119 | 32646 | 128000 | 8000 | 2 | 7.52 | 6.66 | 10.93 | 9.05 | 8.81 | 11.71 | 12.19 | 4.6 | 6.47 | 3.53 |
6 | 21 | 800 | 191 | 97 | 59483 | 163667 | 10229 | 4 | 10.37 | 8.12 | 12.4 | 10.83 | 13.84 | 13.87 | 9.03 | 8.51 | 7.29 | 3.85 |
10 | 19 | 732 | 181 | 80 | 36482 | 128000 | 8000 | 3 | 8.77 | 12.56 | 7.01 | 9.04 | 5.96 | 6.25 | 9.5 | 7.88 | 7.98 | 12.66 |
12 | 18 | 698 | 182 | 91 | 35658 | 128000 | 8000 | 2 | 7.54 | 11.23 | 12.07 | 10.9 | 5.51 | 6.05 | 5.19 | 9.82 | 9 | 9.91 |
14 | 23 | 800 | 185 | 90 | 51826 | 145199 | 9075 | 4 | 8.6 | 9.08 | 9 | 13.44 | 5.95 | 6.83 | 7.29 | 13.59 | 12.91 | 7.22 |
15 | 24 | 800 | 182 | 92 | 47577 | 144093 | 9006 | 6 | 8.23 | 14.02 | 9.06 | 10.26 | 6.21 | 7.12 | 8.72 | 9.01 | 9.19 | 12.9 |
Total Wage: 198374.25(Average: 8625 for 23 players = 198374)
ave CSR (all players): 42556.260869565