Level = 800
Position | Age | Rank used | Height | Weight | CSR | Salary | Wage | Experience | Stamina | Handling | Defense | Attack | Technique | Strength | Jumping | Speed | Agility | Kicking |
1 | 25 | 800 | 186 | 109 | 49288 | 133163 | 8323 | 5 | 7.97 | 7.24 | 12.79 | 11.16 | 13.51 | 13.14 | 5.32 | 6.51 | 6.31 | 3.85 |
2 | 19 | 732 | 183 | 106 | 35371 | 128000 | 8000 | 3 | 7.94 | 12.26 | 11.92 | 7.61 | 10.9 | 11.06 | 6.09 | 4.46 | 5.79 | 3.66 |
3 | 18 | 698 | 190 | 119 | 32013 | 128000 | 8000 | 2 | 6.9 | 9.18 | 11.97 | 7.44 | 11.44 | 11.81 | 4.99 | 5.94 | 6.72 | 4.26 |
4 | 17 | 664 | 197 | 109 | 22642 | 128000 | 8000 | 2 | 6.9 | 7.12 | 10.41 | 7.48 | 7.03 | 10.73 | 10.48 | 5.62 | 5.81 | 4.21 |
5 | 18 | 698 | 198 | 121 | 34385 | 128000 | 8000 | 3 | 7.78 | 8.89 | 12.62 | 7.15 | 10.01 | 10.83 | 11.21 | 5.73 | 6.12 | 3.12 |
6 | 22 | 800 | 185 | 107 | 54902 | 155863 | 9741 | 4 | 8.23 | 10.14 | 13.01 | 7.81 | 14 | 12.05 | 10.24 | 10.38 | 6.41 | 4.28 |
7 | 27 | 800 | 184 | 103 | 44369 | 136243 | 8515 | 6 | 8.42 | 8.97 | 12.54 | 10.65 | 11.92 | 12.34 | 7.83 | 9.09 | 6.53 | 3.66 |
8 | 20 | 766 | 182 | 96 | 39631 | 129946 | 8122 | 3 | 8.07 | 8.36 | 12.33 | 9.51 | 11.71 | 12.28 | 7.97 | 8.38 | 6.48 | 3.43 |
9 | 19 | 732 | 183 | 95 | 33348 | 128000 | 8000 | 3 | 8.65 | 11.56 | 7.58 | 9.65 | 5.71 | 5.49 | 9.73 | 6.92 | 9.13 | 12.07 |
10 | 18 | 698 | 184 | 89 | 31594 | 128000 | 8000 | 3 | 8.77 | 11.81 | 8.62 | 8.77 | 5.46 | 5.73 | 9.48 | 8.01 | 9.61 | 10.73 |
11 | 22 | 800 | 174 | 90 | 57165 | 156150 | 9759 | 4 | 8.4 | 9.5 | 11.43 | 12.71 | 6.11 | 6.06 | 5.7 | 13.9 | 13.47 | 8.88 |
12 | 27 | 800 | 177 | 89 | 59110 | 156590 | 9787 | 7 | 10.01 | 12.01 | 14.42 | 14.15 | 7.24 | 6.38 | 6.04 | 9.15 | 8.79 | 9.46 |
13 | 25 | 800 | 196 | 80 | 50245 | 144605 | 9038 | 5 | 9.19 | 13.28 | 12.91 | 13.09 | 5.65 | 6.45 | 6.86 | 9.08 | 8.88 | 8.91 |
14 | 26 | 800 | 183 | 68 | 41773 | 130982 | 8186 | 7 | 7.56 | 9.19 | 9.03 | 13.09 | 6.27 | 6.71 | 5.93 | 11.69 | 12.36 | 8.41 |
15 | 24 | 800 | 181 | 90 | 47699 | 138258 | 8641 | 5 | 9.26 | 13.65 | 9.44 | 7.22 | 6.36 | 5.79 | 9.03 | 8.89 | 8.43 | 14.04 |
1 | 24 | 800 | 187 | 115 | 50511 | 135602 | 8475 | 6 | 9.15 | 10 | 13.37 | 8.48 | 14.15 | 12.32 | 5.78 | 5.51 | 5.37 | 3.03 |
2 | 24 | 800 | 184 | 116 | 57250 | 153254 | 9578 | 5 | 10.07 | 12.73 | 11.68 | 10.39 | 13.69 | 13.27 | 5.49 | 6.5 | 5.9 | 4.61 |
4 | 25 | 800 | 195 | 113 | 45099 | 130890 | 8181 | 5 | 9.47 | 9.03 | 12.6 | 8.03 | 8.21 | 12.77 | 13.04 | 5.76 | 5.5 | 3.89 |
6 | 24 | 800 | 184 | 104 | 52587 | 149541 | 9346 | 5 | 9.48 | 9.93 | 13.03 | 9.35 | 13.47 | 13.03 | 8.2 | 7.16 | 6.79 | 4.52 |
10 | 21 | 800 | 190 | 83 | 49515 | 151473 | 9467 | 4 | 8.74 | 13.23 | 10.29 | 8.98 | 6.69 | 5.39 | 10.02 | 10.15 | 9.28 | 13.4 |
12 | 25 | 800 | 184 | 79 | 49647 | 147917 | 9245 | 6 | 9.36 | 13.3 | 12.2 | 12.52 | 6.14 | 6.88 | 7.08 | 9.82 | 8.3 | 10.41 |
14 | 23 | 800 | 193 | 77 | 57049 | 156059 | 9754 | 5 | 9.01 | 8.8 | 10.61 | 13.94 | 7.17 | 6.59 | 6.24 | 13.02 | 13.63 | 7.93 |
15 | 17 | 664 | 187 | 86 | 24179 | 128000 | 8000 | 2 | 8.7 | 10.65 | 7.86 | 7.78 | 5.34 | 6.27 | 7.04 | 8.69 | 8.16 | 10.72 |
Total Wage: 200158.5(Average: 8703 for 23 players = 200159)
ave CSR (all players): 44320.52173913